NK Snelschaken
C-Groep - Round 6 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 W.J. (William) Roolvink K. (Kobe) Smeets 0−1
2 M. van (Mees) Batenburg C. (Chenwu) Zhu 1−0
3 P. van (Polle) Arendonk D. (David) Madularea 1−0
4 M.D. de (Max) Vreugt Pezo F. (Fleur) Westerhof ½−½
5 K. (Kayen) Chardon S.C. (Carlijn) Hagen 0−1
6 M. (Mihai) Sandrea Y. (Elysia) Feng 0−1
7 P. (Pranav) Kshiragar G. (Gijs) Verbruggen 1−0
8 J. (Josephine) Damen T. (Tim) Rampaart 0−1
9 T. (Teun) Cloosterman H. (Jesper) Kool 0−1
10 C.Y. (Chia−Yun) Liu A. (Artur) Makowski 1−0
11 L. (Luke) Schoonenwolf G. (Gustav) ten Kate 1−0
12 A. (Azra) Yildirim I. (Ilya) Sigida 0−1
13 M. (Merijn) Smeenk T. van (Tess) Embden 1−0
14 G. de (Gian) Stigter T. (Teije) Visser 0−1

Nr. Player   Absence reason
1 S. (Sanjay) Korah   Bye

Round 6
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 6,0 0,0 22,0 22,00 2101 2352 Male
2 M. van (Mees) Batenburg 5,5 0,0 21,0 18,75 2000 2034 Male
3 P. van (Polle) Arendonk 5,0 0,0 18,0 15,50 1853 1748 Male
4 C. (Chenwu) Zhu 4,5 0,0 17,0 8,75 1993 1750 Male
5 P. (Pranav) Kshiragar 4,0 0,0 22,0 10,00 1670 1513 Male
6 F. (Fleur) Westerhof 4,0 0,0 21,0 14,00 1592 1461 Female
7 W.J. (William) Roolvink 4,0 0,0 20,0 8,00 1747 1558 Male
8 H. (Jesper) Kool 4,0 0,0 16,0 6,00 1514 1287 Male
9 T. (Tim) Rampaart 4,0 0,0 15,0 9,50 0 1438 Male
10 Y. (Elysia) Feng 4,0 0,0 15,0 4,00 1700 1276 Female
11 M.D. de (Max) Vreugt Pezo 3,5 0,0 22,0 12,00 1334 1581 Male
12 D. (David) Madularea 3,5 0,0 20,0 10,50 1757 1387 Male
13 K. (Kayen) Chardon 3,5 0,0 15,0 7,75 1269 1303 Male
14 C.Y. (Chia−Yun) Liu 3,5 0,0 13,0 5,50 1418 1275 Female
15 L. (Luke) Schoonenwolf 3,0 0,0 21,0 6,00 1240 1385 Male
16 S.C. (Carlijn) Hagen 3,0 0,0 17,0 5,50 1014 1312 Female
17 M. (Merijn) Smeenk 3,0 0,0 15,0 5,00 0 1257 Male
18 I. (Ilya) Sigida 3,0 0,0 15,0 5,00 1393 1245 Male
19 T. (Teije) Visser 3,0 0,0 15,0 4,00 918 1264 Male
20 T. (Teun) Cloosterman 2,0 0,0 23,0 7,50 1098 1445 Male
21 A. (Artur) Makowski 2,0 0,0 20,5 5,50 0 783 Male
22 G. (Gijs) Verbruggen 2,0 0,0 20,0 1,00 1158 1035 Male
23 M. (Mihai) Sandrea 2,0 0,0 19,5 3,50 549 807 Male
24 J. (Josephine) Damen 2,0 0,0 19,0 2,00 1520 1307 Female
25 S. (Sanjay) Korah 2,0 0,0 15,5 1,50 919 557 Male
26 G. (Gustav) ten Kate 1,5 0,0 23,0 6,00 1135 1313 Male
27 A. (Azra) Yildirim 1,0 1,0 17,0 1,00 1156 1056 Female
28 T. van (Tess) Embden 1,0 1,0 12,0 1,00 621 1147 Female
29 G. de (Gian) Stigter 0,5 0,0 17,0 1,75 0 698 Male

Generated by Sevilla © JBF Software