NK Snelschaken
C-Groep - Round 2 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 L. (Luke) Schoonenwolf K. (Kobe) Smeets 0−1
2 M. van (Mees) Batenburg G. (Gijs) Verbruggen 1−0
3 A. (Azra) Yildirim C. (Chenwu) Zhu 0−1
4 P. van (Polle) Arendonk G. (Gustav) ten Kate ½−½
5 T. (Teun) Cloosterman D. (David) Madularea 1−0
6 W.J. (William) Roolvink S.C. (Carlijn) Hagen 1−0
7 S. (Sanjay) Korah Y. (Elysia) Feng 0−1
8 P. (Pranav) Kshiragar T. (Teije) Visser 1−0
9 C.Y. (Chia−Yun) Liu F. (Fleur) Westerhof 0−1
10 J. (Josephine) Damen T. van (Tess) Embden 1−0
11 M. (Mihai) Sandrea H. (Jesper) Kool 0−1
12 M. (Merijn) Smeenk I. (Ilya) Sigida 0−1
13 M.D. de (Max) Vreugt Pezo T. (Tim) Rampaart 1−0
14 G. de (Gian) Stigter K. (Kayen) Chardon 0−1

Nr. Player   Absence reason
1 A. (Artur) Makowski   Bye

Round 2
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 A. (Artur) Makowski 2,0 0,0 1,5 1,50 0 Male
2 M. van (Mees) Batenburg 2,0 0,0 0,0 0,00 2000 1958 Male
3 C. (Chenwu) Zhu 2,0 0,0 0,0 0,00 1993 1956 Male
4 Y. (Elysia) Feng 2,0 0,0 0,0 0,00 1700 1719 Female
5 H. (Jesper) Kool 2,0 0,0 0,0 0,00 1514 1349 Male
6 W.J. (William) Roolvink 2,0 0,0 0,0 0,00 1747 1814 Male
7 J. (Josephine) Damen 2,0 0,0 0,0 0,00 1520 1421 Female
8 P. (Pranav) Kshiragar 2,0 0,0 0,0 0,00 1670 1718 Male
9 K. (Kobe) Smeets 2,0 0,0 0,0 0,00 2101 2040 Male
10 K. (Kayen) Chardon 1,5 0,0 1,0 0,75 1269 Male
11 P. van (Polle) Arendonk 1,5 0,0 1,0 0,75 1853 1326 Male
12 F. (Fleur) Westerhof 1,5 0,0 1,0 0,75 1592 1609 Female
13 D. (David) Madularea 1,0 0,0 2,0 1,00 1757 1098 Male
14 T. (Teun) Cloosterman 1,0 0,0 2,0 1,00 1098 1757 Male
15 T. (Tim) Rampaart 1,0 0,0 2,0 1,00 0 1334 Male
16 M.D. de (Max) Vreugt Pezo 1,0 0,0 2,0 1,00 1334 Male
17 I. (Ilya) Sigida 1,0 0,0 2,0 1,00 1393 Male
18 M. (Merijn) Smeenk 1,0 0,0 2,0 1,00 0 1393 Male
19 G. (Gustav) ten Kate 0,5 0,0 3,0 0,75 1135 1662 Male
20 C.Y. (Chia−Yun) Liu 0,5 0,0 3,0 0,75 1418 1401 Female
21 G. de (Gian) Stigter 0,5 0,0 3,0 0,75 0 1078 Male
22 S.C. (Carlijn) Hagen 0,0 0,0 4,0 0,00 1014 947 Female
23 M. (Mihai) Sandrea 0,0 0,0 4,0 0,00 549 714 Male
24 A. (Azra) Yildirim 0,0 0,0 4,0 0,00 1156 1193 Female
25 G. (Gijs) Verbruggen 0,0 0,0 4,0 0,00 1158 1200 Male
26 L. (Luke) Schoonenwolf 0,0 0,0 4,0 0,00 1240 1301 Male
27 T. (Teije) Visser 0,0 0,0 4,0 0,00 918 870 Male
28 S. (Sanjay) Korah 0,0 0,0 4,0 0,00 919 900 Male
29 T. van (Tess) Embden 0,0 0,0 4,0 0,00 621 720 Female

Generated by Sevilla © JBF Software