NK Snelschaken
C-Groep - Round 15 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 K. (Kobe) Smeets F. (Fleur) Westerhof 1−0
2 C. (Chenwu) Zhu W.J. (William) Roolvink 1−0
3 M. van (Mees) Batenburg D. (David) Madularea 1−0
4 Y. (Elysia) Feng P. van (Polle) Arendonk 0−1
5 H. (Jesper) Kool P. (Pranav) Kshiragar 0−1
6 I. (Ilya) Sigida J. (Josephine) Damen 0−1
7 T. (Teun) Cloosterman C.Y. (Chia−Yun) Liu ½−½
8 M.D. de (Max) Vreugt Pezo M. (Merijn) Smeenk 1−0
9 T. (Tim) Rampaart G. (Gustav) ten Kate 1−0
10 G. (Gijs) Verbruggen L. (Luke) Schoonenwolf 1−0
11 S.C. (Carlijn) Hagen A. (Azra) Yildirim 1−0
12 T. (Teije) Visser M. (Mihai) Sandrea 0−1
13 T. van (Tess) Embden S. (Sanjay) Korah 0−1
14 G. de (Gian) Stigter A. (Artur) Makowski 1−0

Nr. Player   Absence reason
1 K. (Kayen) Chardon   Bye

Round 15
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 14,5 0,0 137,5 132,00 2101 2326 Male
2 C. (Chenwu) Zhu 11,0 0,0 138,5 92,50 1993 1845 Male
3 M. van (Mees) Batenburg 10,5 0,0 144,5 92,00 2000 1849 Male
4 J. (Josephine) Damen 10,0 0,0 113,0 66,50 1520 1527 Female
5 W.J. (William) Roolvink 9,5 0,0 125,0 63,50 1747 1696 Male
6 P. van (Polle) Arendonk 9,0 0,0 136,0 70,25 1853 1716 Male
7 P. (Pranav) Kshiragar 9,0 0,0 127,0 60,00 1670 1604 Male
8 D. (David) Madularea 8,5 0,0 139,5 68,00 1757 1676 Male
9 F. (Fleur) Westerhof 8,5 0,0 127,5 66,75 1592 1565 Female
10 M.D. de (Max) Vreugt Pezo 8,5 0,0 124,0 68,75 1334 1596 Male
11 T. (Tim) Rampaart 8,0 0,0 122,0 65,00 0 1443 Male
12 Y. (Elysia) Feng 8,0 0,0 120,0 54,00 1700 1423 Female
13 I. (Ilya) Sigida 8,0 0,0 110,0 52,50 1393 1256 Male
14 C.Y. (Chia−Yun) Liu 8,0 0,0 95,5 41,00 1418 1175 Female
15 G. (Gijs) Verbruggen 7,5 0,0 103,0 40,50 1158 1320 Male
16 T. (Teun) Cloosterman 7,5 0,0 99,0 40,50 1098 1335 Male
17 H. (Jesper) Kool 7,0 0,0 124,0 50,50 1514 1360 Male
18 L. (Luke) Schoonenwolf 7,0 0,0 120,5 45,50 1240 1338 Male
19 M. (Merijn) Smeenk 7,0 0,0 112,5 41,50 0 1282 Male
20 G. (Gustav) ten Kate 7,0 0,0 108,0 40,75 1135 1247 Male
21 S.C. (Carlijn) Hagen 7,0 0,0 107,0 42,00 1014 1245 Female
22 M. (Mihai) Sandrea 7,0 0,0 89,5 32,50 549 1133 Male
23 K. (Kayen) Chardon 6,5 0,0 109,5 42,50 1269 1223 Male
24 T. (Teije) Visser 6,0 1,0 96,5 30,50 918 1062 Male
25 A. (Azra) Yildirim 6,0 1,0 95,5 27,50 1156 952 Female
26 S. (Sanjay) Korah 5,5 0,0 85,5 22,50 919 820 Male
27 T. van (Tess) Embden 5,0 0,0 90,0 17,50 621 832 Female
28 G. de (Gian) Stigter 5,0 0,0 78,5 21,75 0 715 Male
29 A. (Artur) Makowski 3,0 0,0 97,5 19,00 0 642 Male

Generated by Sevilla © JBF Software