NK Snelschaken
C-Groep - Round 9 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 K. (Kobe) Smeets P. van (Polle) Arendonk 1−0
2 M.D. de (Max) Vreugt Pezo M. van (Mees) Batenburg 0−1
3 C. (Chenwu) Zhu M. (Merijn) Smeenk 1−0
4 Y. (Elysia) Feng W.J. (William) Roolvink 0−1
5 T. (Tim) Rampaart P. (Pranav) Kshiragar 1−0
6 H. (Jesper) Kool D. (David) Madularea 0−1
7 G. (Gijs) Verbruggen K. (Kayen) Chardon 0−1
8 F. (Fleur) Westerhof L. (Luke) Schoonenwolf 1−0
9 I. (Ilya) Sigida T. (Teun) Cloosterman 0−1
10 G. (Gustav) ten Kate J. (Josephine) Damen 0−1
11 S.C. (Carlijn) Hagen C.Y. (Chia−Yun) Liu 1−0
12 T. (Teije) Visser A. (Azra) Yildirim 0−1
13 A. (Artur) Makowski M. (Mihai) Sandrea 0−1
14 G. de (Gian) Stigter S. (Sanjay) Korah 0−1

Nr. Player   Absence reason
1 T. van (Tess) Embden   Bye

Round 9
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 9,0 0,0 50,0 50,00 2101 2485 Male
2 P. van (Polle) Arendonk 7,0 0,0 47,0 33,50 1853 1784 Male
3 M. van (Mees) Batenburg 6,5 1,5 54,5 33,25 2000 1859 Male
4 C. (Chenwu) Zhu 6,5 0,5 45,0 29,75 1993 1745 Male
5 T. (Tim) Rampaart 6,0 0,0 47,0 31,00 0 1466 Male
6 W.J. (William) Roolvink 6,0 0,0 43,0 20,00 1747 1615 Male
7 D. (David) Madularea 5,5 0,0 52,0 30,00 1757 1629 Male
8 M.D. de (Max) Vreugt Pezo 5,5 0,0 43,5 23,50 1334 1646 Male
9 K. (Kayen) Chardon 5,5 0,0 37,0 21,25 1269 1344 Male
10 P. (Pranav) Kshiragar 5,0 0,0 48,0 19,00 1670 1558 Male
11 H. (Jesper) Kool 5,0 0,0 47,5 22,00 1514 1400 Male
12 F. (Fleur) Westerhof 5,0 0,0 47,0 23,00 1592 1482 Female
13 J. (Josephine) Damen 5,0 0,0 39,5 14,50 1520 1358 Female
14 T. (Teun) Cloosterman 5,0 0,0 39,0 17,50 1098 1517 Male
15 Y. (Elysia) Feng 5,0 0,0 39,0 15,00 1700 1375 Female
16 M. (Merijn) Smeenk 5,0 0,0 34,5 13,00 0 1302 Male
17 L. (Luke) Schoonenwolf 4,0 0,0 44,0 14,00 1240 1371 Male
18 S.C. (Carlijn) Hagen 4,0 0,0 40,5 13,00 1014 1331 Female
19 I. (Ilya) Sigida 4,0 0,0 40,0 15,00 1393 1173 Male
20 G. (Gijs) Verbruggen 4,0 0,0 35,5 7,00 1158 1333 Male
21 A. (Azra) Yildirim 4,0 0,0 31,5 9,00 1156 1117 Female
22 M. (Mihai) Sandrea 4,0 0,0 30,5 9,00 549 807 Male
23 G. (Gustav) ten Kate 3,5 1,0 37,0 10,00 1135 1231 Male
24 C.Y. (Chia−Yun) Liu 3,5 1,0 34,0 8,00 1418 1079 Female
25 T. (Teije) Visser 3,0 0,0 34,0 7,00 918 1154 Male
26 S. (Sanjay) Korah 3,0 0,0 32,0 6,00 919 491 Male
27 A. (Artur) Makowski 2,0 0,0 40,5 8,50 0 496 Male
28 T. van (Tess) Embden 2,0 0,0 34,0 4,00 621 991 Female
29 G. de (Gian) Stigter 1,5 0,0 33,0 5,75 0 688 Male

Generated by Sevilla © JBF Software