NK Snelschaken
C-Groep - Round 5 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 K. (Kobe) Smeets W.J. (William) Roolvink 1−0
2 C. (Chenwu) Zhu M. van (Mees) Batenburg ½−½
3 D. (David) Madularea P. van (Polle) Arendonk ½−½
4 F. (Fleur) Westerhof M.D. de (Max) Vreugt Pezo 1−0
5 S.C. (Carlijn) Hagen K. (Kayen) Chardon 0−1
6 Y. (Elysia) Feng M. (Mihai) Sandrea 1−0
7 G. (Gijs) Verbruggen P. (Pranav) Kshiragar 0−1
8 T. (Tim) Rampaart J. (Josephine) Damen 1−0
9 H. (Jesper) Kool T. (Teun) Cloosterman 1−0
10 A. (Artur) Makowski C.Y. (Chia−Yun) Liu 0−1
11 G. (Gustav) ten Kate L. (Luke) Schoonenwolf 0−1
12 I. (Ilya) Sigida A. (Azra) Yildirim 1−0
13 T. van (Tess) Embden M. (Merijn) Smeenk 0−1
14 T. (Teije) Visser G. de (Gian) Stigter 1−0

Nr. Player   Absence reason
1 S. (Sanjay) Korah   Bye

Round 5
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 5,0 0,0 14,0 14,00 2101 2313 Male
2 M. van (Mees) Batenburg 4,5 0,5 14,5 12,25 2000 1923 Male
3 C. (Chenwu) Zhu 4,5 0,5 10,5 8,25 1993 1852 Male
4 P. van (Polle) Arendonk 4,0 0,0 12,5 10,00 1853 1652 Male
5 W.J. (William) Roolvink 4,0 0,0 11,0 6,00 1747 1497 Male
6 F. (Fleur) Westerhof 3,5 0,0 15,0 10,25 1592 1489 Female
7 D. (David) Madularea 3,5 0,0 12,0 8,00 1757 1350 Male
8 K. (Kayen) Chardon 3,5 0,0 10,0 6,25 1269 1520 Male
9 P. (Pranav) Kshiragar 3,0 0,0 16,0 6,00 1670 1510 Male
10 M.D. de (Max) Vreugt Pezo 3,0 0,0 13,5 7,00 1334 1580 Male
11 T. (Tim) Rampaart 3,0 0,0 12,0 7,00 0 1347 Male
12 H. (Jesper) Kool 3,0 0,0 12,0 4,00 1514 1251 Male
13 Y. (Elysia) Feng 3,0 0,0 11,0 2,00 1700 1348 Female
14 C.Y. (Chia−Yun) Liu 2,5 0,0 11,0 4,25 1418 1275 Female
15 T. (Teun) Cloosterman 2,0 0,0 16,0 6,50 1098 1556 Male
16 L. (Luke) Schoonenwolf 2,0 0,0 15,5 3,50 1240 1364 Male
17 A. (Artur) Makowski 2,0 0,0 15,0 4,50 0 837 Male
18 J. (Josephine) Damen 2,0 0,0 14,0 2,00 1520 1307 Female
19 G. (Gijs) Verbruggen 2,0 0,0 13,0 1,00 1158 1090 Male
20 S.C. (Carlijn) Hagen 2,0 0,0 12,5 1,00 1014 1250 Female
21 M. (Merijn) Smeenk 2,0 0,0 12,0 3,00 0 1314 Male
22 M. (Mihai) Sandrea 2,0 0,0 11,5 2,50 549 776 Male
23 I. (Ilya) Sigida 2,0 0,0 11,0 3,00 1393 1154 Male
24 T. (Teije) Visser 2,0 0,0 10,5 2,50 918 1264 Male
25 G. (Gustav) ten Kate 1,5 0,0 15,0 4,50 1135 1409 Male
26 A. (Azra) Yildirim 1,0 0,0 13,0 1,00 1156 1083 Female
27 S. (Sanjay) Korah 1,0 0,0 10,0 0,00 919 557 Male
28 T. van (Tess) Embden 1,0 0,0 8,0 1,00 621 1147 Female
29 G. de (Gian) Stigter 0,5 0,0 13,0 1,75 0 773 Male

Generated by Sevilla © JBF Software