NK Snelschaken
C-Groep - Round 11 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 K. (Kobe) Smeets C. (Chenwu) Zhu ½−½
2 M. van (Mees) Batenburg P. van (Polle) Arendonk 1−0
3 M.D. de (Max) Vreugt Pezo D. (David) Madularea 0−1
4 T. (Tim) Rampaart W.J. (William) Roolvink 0−1
5 F. (Fleur) Westerhof J. (Josephine) Damen 1−0
6 K. (Kayen) Chardon P. (Pranav) Kshiragar 0−1
7 Y. (Elysia) Feng T. (Teun) Cloosterman 1−0
8 H. (Jesper) Kool S.C. (Carlijn) Hagen 1−0
9 I. (Ilya) Sigida M. (Mihai) Sandrea 1−0
10 G. (Gijs) Verbruggen M. (Merijn) Smeenk 0−1
11 A. (Azra) Yildirim L. (Luke) Schoonenwolf 0−1
12 T. (Teije) Visser C.Y. (Chia−Yun) Liu 0−1
13 G. (Gustav) ten Kate S. (Sanjay) Korah 1−0
14 T. van (Tess) Embden A. (Artur) Makowski 1−0

Nr. Player   Absence reason
1 G. de (Gian) Stigter   Bye

Round 11
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 10,5 0,0 76,0 72,00 2101 2257 Male
2 C. (Chenwu) Zhu 8,0 0,0 70,5 46,50 1993 1783 Male
3 M. van (Mees) Batenburg 7,5 0,0 80,0 48,50 2000 1807 Male
4 D. (David) Madularea 7,5 0,0 70,5 47,00 1757 1662 Male
5 W.J. (William) Roolvink 7,5 0,0 64,0 33,75 1747 1626 Male
6 P. van (Polle) Arendonk 7,0 0,0 78,5 44,00 1853 1752 Male
7 P. (Pranav) Kshiragar 7,0 0,0 69,5 36,00 1670 1567 Male
8 F. (Fleur) Westerhof 7,0 0,0 63,0 38,00 1592 1529 Female
9 M.D. de (Max) Vreugt Pezo 6,5 0,0 69,5 38,00 1334 1697 Male
10 Y. (Elysia) Feng 6,5 0,0 62,0 28,75 1700 1416 Female
11 T. (Tim) Rampaart 6,0 0,0 67,5 36,00 0 1443 Male
12 H. (Jesper) Kool 6,0 0,0 67,0 30,50 1514 1397 Male
13 M. (Merijn) Smeenk 6,0 0,0 62,0 25,00 0 1352 Male
14 J. (Josephine) Damen 6,0 0,0 60,0 25,00 1520 1356 Female
15 I. (Ilya) Sigida 6,0 0,0 55,0 26,00 1393 1173 Male
16 K. (Kayen) Chardon 5,5 0,0 58,0 26,75 1269 1264 Male
17 L. (Luke) Schoonenwolf 5,0 0,0 67,0 22,00 1240 1371 Male
18 T. (Teun) Cloosterman 5,0 0,0 59,5 21,50 1098 1416 Male
19 S.C. (Carlijn) Hagen 5,0 0,0 58,0 19,50 1014 1356 Female
20 G. (Gijs) Verbruggen 5,0 0,0 56,0 15,50 1158 1376 Male
21 M. (Mihai) Sandrea 5,0 0,0 46,5 13,00 549 764 Male
22 G. (Gustav) ten Kate 4,5 1,0 53,5 16,50 1135 1229 Male
23 C.Y. (Chia−Yun) Liu 4,5 1,0 52,0 14,00 1418 1064 Female
24 A. (Azra) Yildirim 4,0 0,0 53,5 13,50 1156 1015 Female
25 T. (Teije) Visser 4,0 0,0 51,5 13,00 918 1205 Male
26 T. van (Tess) Embden 4,0 0,0 44,5 8,50 621 991 Female
27 S. (Sanjay) Korah 3,5 0,0 49,0 10,25 919 468 Male
28 G. de (Gian) Stigter 3,0 0,0 44,0 10,00 0 722 Male
29 A. (Artur) Makowski 2,0 0,0 55,5 10,50 0 338 Male

Generated by Sevilla © JBF Software