NK Snelschaken
C-Groep - Round 7 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 K. (Kobe) Smeets M. van (Mees) Batenburg 1−0
2 C. (Chenwu) Zhu D. (David) Madularea 0−1
3 F. (Fleur) Westerhof P. van (Polle) Arendonk 0−1
4 H. (Jesper) Kool W.J. (William) Roolvink 1−0
5 Y. (Elysia) Feng P. (Pranav) Kshiragar 1−0
6 T. (Tim) Rampaart K. (Kayen) Chardon 1−0
7 M.D. de (Max) Vreugt Pezo C.Y. (Chia−Yun) Liu 1−0
8 I. (Ilya) Sigida L. (Luke) Schoonenwolf 0−1
9 T. (Teije) Visser M. (Merijn) Smeenk 0−1
10 S.C. (Carlijn) Hagen J. (Josephine) Damen 0−1
11 G. (Gijs) Verbruggen S. (Sanjay) Korah 1−0
12 A. (Artur) Makowski T. (Teun) Cloosterman 0−1
13 G. de (Gian) Stigter M. (Mihai) Sandrea 1−0
14 T. van (Tess) Embden G. (Gustav) ten Kate 0−1

Nr. Player   Absence reason
1 A. (Azra) Yildirim   Bye

Round 7
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 7,0 0,0 29,5 29,50 2101 2416 Male
2 P. van (Polle) Arendonk 6,0 0,0 28,0 24,50 1853 1798 Male
3 M. van (Mees) Batenburg 5,5 0,0 32,0 22,75 2000 1912 Male
4 T. (Tim) Rampaart 5,0 0,0 24,5 17,00 0 1470 Male
5 H. (Jesper) Kool 5,0 0,0 24,0 12,00 1514 1409 Male
6 Y. (Elysia) Feng 5,0 0,0 19,0 8,00 1700 1389 Female
7 D. (David) Madularea 4,5 0,0 30,5 18,50 1757 1579 Male
8 M.D. de (Max) Vreugt Pezo 4,5 0,0 27,5 16,50 1334 1625 Male
9 C. (Chenwu) Zhu 4,5 0,0 24,5 11,75 1993 1689 Male
10 P. (Pranav) Kshiragar 4,0 0,0 31,0 12,00 1670 1486 Male
11 F. (Fleur) Westerhof 4,0 0,0 29,0 15,50 1592 1464 Female
12 L. (Luke) Schoonenwolf 4,0 0,0 28,0 11,00 1240 1436 Male
13 W.J. (William) Roolvink 4,0 0,0 27,0 8,00 1747 1478 Male
14 M. (Merijn) Smeenk 4,0 0,0 20,0 8,00 0 1259 Male
15 K. (Kayen) Chardon 3,5 0,0 22,0 9,25 1269 1303 Male
16 C.Y. (Chia−Yun) Liu 3,5 0,0 19,5 6,50 1418 1210 Female
17 T. (Teun) Cloosterman 3,0 0,0 30,0 10,50 1098 1445 Male
18 I. (Ilya) Sigida 3,0 0,0 24,0 7,00 1393 1174 Male
19 J. (Josephine) Damen 3,0 0,0 24,0 5,00 1520 1319 Female
20 T. (Teije) Visser 3,0 0,0 23,0 7,00 918 1264 Male
21 G. (Gijs) Verbruggen 3,0 0,0 23,0 4,00 1158 1411 Male
22 S.C. (Carlijn) Hagen 3,0 0,0 20,0 5,50 1014 1291 Female
23 G. (Gustav) ten Kate 2,5 0,0 28,0 7,50 1135 1275 Male
24 M. (Mihai) Sandrea 2,0 0,0 26,0 4,50 549 807 Male
25 A. (Artur) Makowski 2,0 0,0 24,5 6,50 0 686 Male
26 S. (Sanjay) Korah 2,0 0,0 21,5 2,50 919 517 Male
27 A. (Azra) Yildirim 2,0 0,0 18,0 2,00 1156 1056 Female
28 G. de (Gian) Stigter 1,5 0,0 20,0 2,75 0 808 Male
29 T. van (Tess) Embden 1,0 0,0 19,5 1,50 621 1057 Female

Generated by Sevilla © JBF Software