NK Snelschaken
C-Groep - Round 17 - 16-10-2022
Site Start date 16-10-2022
City Harmelen End date 16-10-2022
Country Netherlands Pairing system Swiss
Organisation Jan Werle Arbiters Max Kanbier
Jarno Witkamp

Nr White Black Result
1 K. (Kobe) Smeets J. (Josephine) Damen 1−0
2 C. (Chenwu) Zhu P. van (Polle) Arendonk 1−0
3 M. van (Mees) Batenburg P. (Pranav) Kshiragar 1−0
4 M.D. de (Max) Vreugt Pezo W.J. (William) Roolvink 0−1
5 H. (Jesper) Kool T. (Tim) Rampaart 1−0
6 G. (Gijs) Verbruggen D. (David) Madularea 0−1
7 T. (Teun) Cloosterman F. (Fleur) Westerhof 0−1
8 Y. (Elysia) Feng C.Y. (Chia−Yun) Liu 1−0
9 I. (Ilya) Sigida G. (Gustav) ten Kate 1−0
10 K. (Kayen) Chardon M. (Mihai) Sandrea 1−0
11 S.C. (Carlijn) Hagen L. (Luke) Schoonenwolf 1−0
12 A. (Azra) Yildirim S. (Sanjay) Korah 0−1
13 T. (Teije) Visser A. (Artur) Makowski 1−0
14 T. van (Tess) Embden G. de (Gian) Stigter 0−1

Nr. Player   Absence reason
1 M. (Merijn) Smeenk   Bye

Round 17
Pos Name Score DES Bhlz SBgr SRtg TPR Gndr
1 K. (Kobe) Smeets 16,5 0,0 173,0 166,50 2101 2326 Male
2 C. (Chenwu) Zhu 13,0 0,0 175,0 122,00 1993 1893 Male
3 M. van (Mees) Batenburg 12,5 0,0 182,0 122,50 2000 1881 Male
4 J. (Josephine) Damen 11,0 0,0 153,5 84,50 1520 1551 Female
5 W.J. (William) Roolvink 10,5 0,0 166,5 81,50 1747 1691 Male
6 P. van (Polle) Arendonk 10,0 0,0 178,0 89,50 1853 1731 Male
7 D. (David) Madularea 9,5 0,0 181,5 87,00 1757 1663 Male
8 F. (Fleur) Westerhof 9,5 0,0 165,5 80,75 1592 1569 Female
9 M.D. de (Max) Vreugt Pezo 9,5 0,0 153,5 81,75 1334 1581 Male
10 P. (Pranav) Kshiragar 9,0 0,0 170,5 72,50 1670 1577 Male
11 H. (Jesper) Kool 9,0 0,0 153,5 73,00 1514 1401 Male
12 Y. (Elysia) Feng 9,0 0,0 153,0 69,00 1700 1448 Female
13 I. (Ilya) Sigida 9,0 0,0 138,5 64,50 1393 1266 Male
14 T. (Tim) Rampaart 8,5 0,0 151,0 75,25 0 1404 Male
15 G. (Gijs) Verbruggen 8,5 0,0 136,5 57,75 1158 1348 Male
16 K. (Kayen) Chardon 8,5 0,0 134,5 63,00 1269 1199 Male
17 T. (Teun) Cloosterman 8,5 0,0 127,5 51,00 1098 1361 Male
18 M. (Merijn) Smeenk 8,0 0,0 145,0 55,00 0 1261 Male
19 S.C. (Carlijn) Hagen 8,0 0,0 136,0 55,50 1014 1240 Female
20 C.Y. (Chia−Yun) Liu 8,0 0,0 128,0 49,50 1418 1158 Female
21 T. (Teije) Visser 8,0 0,0 113,5 45,50 918 1059 Male
22 G. (Gustav) ten Kate 7,5 2,0 136,0 51,00 1135 1234 Male
23 S. (Sanjay) Korah 7,5 0,0 108,5 37,50 919 958 Male
24 L. (Luke) Schoonenwolf 7,0 0,0 155,0 52,50 1240 1267 Male
25 A. (Azra) Yildirim 7,0 0,0 127,0 43,50 1156 966 Female
26 M. (Mihai) Sandrea 7,0 0,0 122,0 39,50 549 1043 Male
27 G. de (Gian) Stigter 7,0 0,0 101,5 31,50 0 757 Male
28 T. van (Tess) Embden 5,0 0,0 114,5 20,50 621 784 Female
29 A. (Artur) Makowski 3,0 0,0 122,5 23,00 0 616 Male

Generated by Sevilla © JBF Software